godot-parkour/addons/qodot/example_scenes/2-miscallaneous/1-runtime-map-building/1-runtime-map-building.map

860 lines
69 KiB
Plaintext

// Game: Qodot
// Format: Valve
// entity 0
{
"classname" "worldspawn"
"mapversion" "220"
"_tb_textures" "textures/base;textures/layers;textures/pbr;textures/shaders;textures/special"
"_tb_def" "builtin:Qodot.fgd"
"message" "Qodot Test Map"
// brush 0
{
( -400 -64 -16 ) ( -400 -63 -16 ) ( -400 -64 -15 ) base/checkerboard [ 0 -1 -5.55112e-17 -0 ] [ 0 5.55112e-17 -1 -0 ] 0 0.0625 0.0625
( -64 -64 -16 ) ( -64 -64 -15 ) ( -63 -64 -16 ) base/checkerboard [ 1 0 -5.55112e-17 -0 ] [ -5.55112e-17 0 -1 -0 ] 0 0.0625 0.0625
( -64 -64 -16 ) ( -63 -64 -16 ) ( -64 -63 -16 ) special/skip [ -1 -5.55112e-17 0 -0 ] [ 5.55112e-17 -1 0 -0 ] 0 0.0625 0.0625
( 64 64 16 ) ( 64 65 16 ) ( 65 64 16 ) base/checkerboard [ 1 -5.55112e-17 0 -0 ] [ -5.55112e-17 -1 0 -0 ] 0 0.0625 0.0625
( 64 464 16 ) ( 65 464 16 ) ( 64 464 17 ) base/checkerboard [ -1 0 -5.55112e-17 -0 ] [ 5.55112e-17 0 -1 -0 ] 0 0.0625 0.0625
( 64 64 16 ) ( 64 64 17 ) ( 64 65 16 ) base/checkerboard [ 0 1 -5.55112e-17 -0 ] [ 0 -5.55112e-17 -1 -0 ] 0 0.0625 0.0625
}
// brush 1
{
( -184 -64 160 ) ( -184 -63 160 ) ( -184 -64 161 ) base/checkerboard [ 0 -1 0 0 ] [ -0 -0 -1 0 ] 0 0.0625 0.0625
( -184 208 160 ) ( -184 208 161 ) ( -183 208 160 ) base/checkerboard [ 1 0 -0 0 ] [ 0 -0 -1 0 ] 0 0.0625 0.0625
( -184 -64 160 ) ( -183 -64 160 ) ( -184 -63 160 ) base/checkerboard [ -1 0 0 0 ] [ -0 -1 -0 0 ] 0 0.0625 0.0625
( -152 464 192 ) ( -152 465 192 ) ( -151 464 192 ) base/checkerboard [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 0.0625 0.0625
( -152 224 192 ) ( -151 224 192 ) ( -152 224 193 ) base/checkerboard [ -1 0 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
( -168 464 192 ) ( -168 464 193 ) ( -168 465 192 ) base/checkerboard [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
}
// brush 2
{
( -64 192 16 ) ( -64 240 16 ) ( -16 240 48 ) shaders/tangent-test [ 0.83205 -0 0.5547 0 ] [ -0 -1 0 0 ] 0 1 1
( -16 192 48 ) ( -16 192 16 ) ( -64 192 16 ) shaders/tangent-test [ 1 0 -0 0 ] [ -0 0 -1 0 ] 0 1 1
( -16 240 16 ) ( -64 240 16 ) ( -64 192 16 ) shaders/tangent-test [ -1 0 0 0 ] [ -0 -1 0 0 ] 0 1 1
( -16 240 48 ) ( -64 240 16 ) ( -16 240 16 ) shaders/tangent-test [ -1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -16 192 48 ) ( -16 240 48 ) ( -16 240 16 ) shaders/tangent-test [ 0 1 -0 0 ] [ 0 -0 -1 0 ] 0 1 1
}
// brush 3
{
( 208 -112 96 ) ( 208 -111 96 ) ( 208 -112 97 ) layers/water [ 0 -1 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
( 208 -112 96 ) ( 208 -112 97 ) ( 209 -112 96 ) layers/water [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
( 208 -112 96 ) ( 209 -112 96 ) ( 208 -111 96 ) layers/water [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 0.0625 0.0625
( 304 -16 128 ) ( 304 -15 128 ) ( 305 -16 128 ) layers/water [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 0.0625 0.0625
( 304 -16 128 ) ( 305 -16 128 ) ( 304 -16 129 ) layers/water [ -1 0 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
( 304 -16 128 ) ( 304 -16 129 ) ( 304 -15 128 ) layers/water [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 0.0625 0.0625
}
}
// entity 1
{
"classname" "trigger"
"target" "interactive_physics_ball"
// brush 0
{
( -216 320 152 ) ( -216 112 152 ) ( -216 112 16 ) __TB_empty [ 0 -0.961538 0 -4.30769 ] [ 0 0 -1 -0 ] -0 1 1
( -136 128 64 ) ( -8 112 16 ) ( -136 112 16 ) __TB_empty [ 1 0 0 97.6 ] [ 0 -0.316228 -0.948683 -4.30769 ] 0 1 1
( -136 160 112 ) ( -8 128 64 ) ( -136 128 64 ) __TB_empty [ 1 0 0 97.6 ] [ 0 -0.5547 -0.83205 -4.30769 ] 0 1 1
( -146 226 156 ) ( -130 208 144 ) ( -136 208 144 ) __TB_empty [ 1 0 0 97.6 ] [ 0 -0.83205 -0.5547 -4.30769 ] 0 1 1
( -216 112 16 ) ( -136 112 16 ) ( -136 320 16 ) __TB_empty [ -1.6 0 0 -97.6 ] [ 0 -0.961538 0 -4.30769 ] -0 1 1
( -136 208 144 ) ( -136 210 144 ) ( -8 210 144 ) __TB_empty [ 1 0 0 97.6 ] [ 0 -1 0 -4.30769 ] 0 1 1
( -136 224 144 ) ( -136 266 116 ) ( -8 266 116 ) __TB_empty [ 1 0 0 97.6 ] [ 0 -0.83205 0.5547 -4.30769 ] 0 1 1
( -136 272 112 ) ( -136 276 106 ) ( -8 276 106 ) __TB_empty [ -1 0 0 97.6 ] [ 0 0.5547 -0.83205 -4.30769 ] 0 1 1
( -136 304 64 ) ( -136 320 16 ) ( -8 320 16 ) __TB_empty [ -1 0 0 97.6 ] [ 0 0.316228 -0.948683 -4.30769 ] 0 1 1
( -136 320 16 ) ( -136 112 16 ) ( -136 112 152 ) __TB_empty [ 0 0.961538 0 4.30769 ] [ 0 0 -1 -0 ] -0 1 1
}
}
// entity 2
{
"classname" "group"
// brush 0
{
( -224 0 0 ) ( -224 64 0 ) ( -224 0 64 ) pbr/military-panel [ 0 1 0.333333 -1109.33 ] [ 0 0 -1 336 ] -0 0.0625 0.0475
( -144 320 16 ) ( -143 314 34 ) ( -86 330 -14 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -144 256 16 ) ( -143 256 16 ) ( -144 257 16 ) special/skip [ -1 0 0 -256 ] [ 0 -1 -0.333333 -170.667 ] -0 0.0625 0.0625
( -128 304 64 ) ( -128 368 64 ) ( 0 368 64 ) special/skip [ 1 0 0 256 ] [ 0 -1 0 -170.667 ] -0 0.0625 0.0625
( -69 389 1 ) ( -126 373 49 ) ( -127 379 31 ) pbr/military-panel [ -1 0 0 788 ] [ 0 0 -1 236 ] -0 0.1 0.0625
( -128 0 0 ) ( -128 0 64 ) ( -128 64 0 ) pbr/military-panel [ 0 1 0.333333 -1109.33 ] [ 0 0 -1 336 ] -0 0.0625 0.0475
}
// brush 1
{
( -224 0 0 ) ( -224 64 0 ) ( -224 0 64 ) pbr/military-panel [ 0 1 0.666667 -652 ] [ 0 0 -1 70 ] 360 0.06 0.0525
( -144 336 16 ) ( -144 332 22 ) ( -127 342 7 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -128 368 64 ) ( -128 304 64 ) ( 0 304 64 ) special/skip [ -1 0 0 -256 ] [ 0 -1 -0.333333 170.667 ] -0 0.0625 0.0625
( -128 336 112 ) ( -128 337 112 ) ( -127 336 112 ) special/skip [ 1 0 0 256 ] [ 0 -1 -0.666667 170.667 ] -0 0.0625 0.0625
( -110 396 22 ) ( -127 386 37 ) ( -127 390 31 ) pbr/military-panel [ -1 0 0 788 ] [ 0 0 -1 236 ] -0 0.1 0.0625
( -128 0 0 ) ( -128 0 64 ) ( -128 64 0 ) pbr/military-panel [ 0 1 0.666667 -652 ] [ 0 1.74846e-07 -1 70 ] 0 0.06 0.0525
}
// brush 2
{
( -224 288 144 ) ( -224 224 144 ) ( -224 272 112 ) pbr/military-panel [ 0 1 1.5 -899 ] [ 0 0 -3 -460 ] 16.9601 0.0625 0.0625
( -144 272 112 ) ( -144 224 144 ) ( -128 224 144 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -144 336 112 ) ( -144 272 112 ) ( -128 272 112 ) special/skip [ -1 0 0 -256 ] [ 0 -1 -0.333333 85.3325 ] -0 0.0625 0.0625
( -128 224 144 ) ( -144 224 144 ) ( -144 288 144 ) special/skip [ 1 0 0 256 ] [ 0 -1 -0.333333 -0 ] -0 0.0625 0.0625
( -128 288 144 ) ( -144 288 144 ) ( -144 336 112 ) pbr/military-panel [ -1 0 0 788 ] [ 0 -1 -2.22045e-16 800.572 ] -0 0.1 0.0625
( -128 336 112 ) ( -128 272 112 ) ( -128 224 144 ) pbr/military-panel [ 0 1 1.5 -899 ] [ 0 1.11022e-16 -3 -460 ] 16.9601 0.0625 0.0625
}
// brush 3
{
( -224 144 144 ) ( -224 160 112 ) ( -224 208 144 ) pbr/military-panel [ 0 -1 1.5 -131 ] [ 0 0 -3 -460 ] 309.58 0.0625 0.0625
( -128 144 144 ) ( -144 96 112 ) ( -144 144 144 ) pbr/military-panel [ -1 0 0 788 ] [ 0 -1 -2.22045e-16 -20 ] -0 0.1 0.0625
( -144 96 112 ) ( -128 160 112 ) ( -144 160 112 ) special/skip [ -1 0 0 -256 ] [ 0 1 -0.333333 341.333 ] -0 0.0625 0.0625
( -128 208 144 ) ( -144 144 144 ) ( -144 208 144 ) special/skip [ 1 0 0 256 ] [ 0 1 -0.333333 256 ] -0 0.0625 0.0625
( -144 160 112 ) ( -128 208 144 ) ( -144 208 144 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 0.444444 0.444444 -928.997 ] 27.2768 0.0625 0.0625
( -128 96 112 ) ( -128 208 144 ) ( -128 160 112 ) pbr/military-panel [ 0 -1 1.5 -131 ] [ 0 0 -3 -460 ] 309.58 0.0625 0.0625
}
// brush 4
{
( -224 0 0 ) ( -224 64 0 ) ( -224 0 64 ) pbr/military-panel [ 0 -1 0.666667 404 ] [ 0 0 -1 70 ] 247.38 0.06 0.0525
( -127 42 31 ) ( -127 46 37 ) ( -110 36 22 ) pbr/military-panel [ -1 0 0 788 ] [ 0 0 -1 236 ] -0 0.1 0.0625
( -128 64 64 ) ( 0 128 64 ) ( -128 128 64 ) special/skip [ -1 0 0 -256 ] [ 0 1 -0.333333 426.667 ] -0 0.0625 0.0625
( -128 96 112 ) ( -127 96 112 ) ( -128 95 112 ) special/skip [ 1 0 0 256 ] [ 0 1 -0.666667 426.667 ] -0 0.0625 0.0625
( -127 90 7 ) ( -143 96 16 ) ( -144 96 16 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 0.444444 0.444444 -928.997 ] 27.2768 0.0625 0.0625
( -128 0 0 ) ( -128 0 64 ) ( -128 64 0 ) pbr/military-panel [ 0 -1 0.666667 404 ] [ 0 0 -1 70 ] 247.38 0.06 0.0525
}
// brush 5
{
( -224 0 0 ) ( -224 64 0 ) ( -224 0 64 ) pbr/military-panel [ 0 -1 0.333333 -341.333 ] [ 0 0 -1 336 ] 216.87 0.0625 0.0475
( -127 53 31 ) ( -126 59 49 ) ( -69 43 1 ) pbr/military-panel [ -1 0 0 788 ] [ 0 0 -1 236 ] -0 0.1 0.0625
( -144 176 16 ) ( -144 175 16 ) ( -143 176 16 ) special/skip [ -1 0 0 -256 ] [ 0 1 -0.333333 85.3331 ] -0 0.0625 0.0625
( -128 128 64 ) ( 0 64 64 ) ( -128 64 64 ) special/skip [ 1 0 0 256 ] [ 0 1 0 85.333 ] -0 0.0625 0.0625
( -86 102 -14 ) ( -143 112 16 ) ( -144 112 16 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 0.444444 0.444444 -928.997 ] 27.2768 0.0625 0.0625
( -128 0 0 ) ( -128 0 64 ) ( -128 64 0 ) pbr/military-panel [ 0 -1 0.333333 -341.333 ] [ 0 0 -1 336 ] 216.87 0.0625 0.0475
}
// brush 6
{
( -224 144 144 ) ( -224 288 144 ) ( -224 216 176 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
( -144 144 144 ) ( -144 216 176 ) ( -128 216 176 ) pbr/military-panel [ -1 0 0 788 ] [ 0 -1 -2.22045e-16 -20 ] -0 0.1 0.0625
( -128 288 144 ) ( -144 288 144 ) ( -144 144 144 ) special/skip [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -128 216 176 ) ( -128 208 144 ) ( 0 208 144 ) special/skip [ -1 0 0 788 ] [ 0 -0.242536 -0.970143 800.572 ] 0 0.1 0.0625
( -128 216 176 ) ( -128 288 144 ) ( -128 144 144 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
}
// brush 7
{
( -224 144 144 ) ( -224 288 144 ) ( -224 216 176 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
( -128 216 176 ) ( 0 208 144 ) ( -128 208 144 ) special/skip [ 1 0 0 788 ] [ 0 -0.242536 -0.970143 -20 ] 0 0.1 0.0625
( -128 288 144 ) ( -144 288 144 ) ( -144 144 144 ) pbr/military-panel [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -128 216 176 ) ( -128 224 144 ) ( 0 224 144 ) special/skip [ -1 0 0 788 ] [ 0 0.242536 -0.970143 800.572 ] 0 0.1 0.0625
( -128 216 176 ) ( -128 288 144 ) ( -128 144 144 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
}
// brush 8
{
( -224 144 144 ) ( -224 288 144 ) ( -224 216 176 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
( -128 216 176 ) ( 0 224 144 ) ( -128 224 144 ) special/skip [ 0.888803 0.111152 -0.444606 -256 ] [ -0.45829 0.215566 -0.862265 95 ] 27.2768 0.0625 0.0625
( -128 288 144 ) ( -144 288 144 ) ( -144 144 144 ) special/skip [ -1 0 0 -256 ] [ 0 -0.444444 0.444444 95 ] 27.2768 0.0625 0.0625
( -144 216 176 ) ( -144 288 144 ) ( -128 288 144 ) pbr/military-panel [ -1 0 0 788 ] [ 0 -1 -2.22045e-16 800.572 ] -0 0.1 0.0625
( -128 216 176 ) ( -128 288 144 ) ( -128 144 144 ) pbr/military-panel [ 0 1 0 133 ] [ 0 0 -3 -128 ] 49.5288 0.0625 0.0625
}
}
// entity 3
{
"classname" "detail"
"_phong" "1"
"_phong_angle" "20"
// brush 0
{
( -368 384 96 ) ( -367 376 96 ) ( -367 376 16 ) base/checkerboard [ -1.02516e-14 2.89145e-15 1 -8.72314 ] [ -2.71116e-13 1 -2.89145e-15 162.55 ] 0 0.0625 0.0625
( -367 392 96 ) ( -368 384 96 ) ( -368 384 16 ) base/checkerboard [ -1.08556e-14 5.44623e-15 1 -8.72314 ] [ 0.258819 0.965926 -2.45102e-15 359.828 ] 0 0.0625 0.0625
( -367 376 96 ) ( -364 368 96 ) ( -364 368 16 ) base/checkerboard [ -3.08135e-14 -5.26299e-15 1 -8.72314 ] [ -0.258819 0.965926 -2.89145e-15 383.976 ] 0 0.0625 0.0625
( -364 400 96 ) ( -367 392 96 ) ( -367 392 16 ) base/checkerboard [ -1.14398e-14 8.24765e-15 1 -8.72314 ] [ 0.5 0.866025 -1.4228e-15 354.721 ] 0 0.0625 0.0625
( -364 368 96 ) ( -359 361 96 ) ( -359 361 16 ) base/checkerboard [ -1.36411e-14 1.70146e-15 1 -8.72314 ] [ -0.5 0.866025 -8.29408e-15 80.6594 ] 0 0.0625 0.0625
( -359 407 96 ) ( -364 400 96 ) ( -364 400 16 ) base/checkerboard [ -9.60522e-15 3.55824e-15 1 -8.72314 ] [ 0.707107 0.707107 4.27586e-15 420.671 ] 0 0.0625 0.0625
( -359 361 96 ) ( -352 356 96 ) ( -352 356 16 ) base/checkerboard [ -1.36167e-14 -1.8871e-15 1 -8.72314 ] [ -0.707107 0.707107 -8.29408e-15 -188.866 ] 0 0.0625 0.0625
( -352 412 96 ) ( -359 407 96 ) ( -359 407 16 ) base/checkerboard [ -2.7253e-14 2.48191e-14 1 -8.72314 ] [ 0.866025 0.5 1.11923e-14 119.997 ] 0 0.0625 0.0625
( -352 356 96 ) ( -344 353 96 ) ( -344 353 16 ) base/checkerboard [ -1.26643e-14 -5.34706e-15 1 -8.72314 ] [ -0.866025 0.5 -8.29408e-15 -415.263 ] 0 0.0625 0.0625
( -344 415 96 ) ( -352 412 96 ) ( -352 412 16 ) base/checkerboard [ -1.05044e-14 9.19165e-16 1 -8.72314 ] [ 0.965926 0.258819 9.9086e-15 223.393 ] 0 0.0625 0.0625
( -344 353 16 ) ( -344 353 96 ) ( -336 352 96 ) base/checkerboard [ -1.08489e-14 -8.44262e-15 1 -8.72314 ] [ -0.965926 0.258819 -8.29408e-15 -115.028 ] 0 0.0625 0.0625
( -336 416 16 ) ( -336 416 96 ) ( -344 415 96 ) base/checkerboard [ -9.9086e-15 8.56641e-15 1 -8.72314 ] [ 1 8.94562e-14 9.9086e-15 81.2756 ] 0 0.0625 0.0625
( -304 384 16 ) ( -305 392 16 ) ( -308 400 16 ) base/checkerboard [ 1 0 0 -0 ] [ 0 -1 0 -0 ] 0 0.0625 0.0625
( -308 400 96 ) ( -305 392 96 ) ( -304 384 96 ) base/checkerboard [ -1 0 2.77556e-16 -273.446 ] [ 0 -1 0 -0 ] 0 0.0625 0.0625
( -336 352 16 ) ( -336 352 96 ) ( -328 353 96 ) base/checkerboard [ -8.29408e-15 -1.41773e-14 1 -8.72314 ] [ -1 -1.2032e-13 -8.29408e-15 -376.542 ] 0 0.0625 0.0625
( -328 415 16 ) ( -328 415 96 ) ( -336 416 96 ) base/checkerboard [ -7.35383e-15 1.557e-14 1 -8.72314 ] [ 0.965926 -0.258819 1.11331e-14 84.7922 ] 0 0.0625 0.0625
( -320 356 96 ) ( -320 356 16 ) ( -328 353 16 ) base/checkerboard [ -3.89291e-15 -2.07318e-14 1 -8.72314 ] [ -0.965926 -0.258819 -9.12605e-15 -271.69 ] 0 0.0625 0.0625
( -320 412 96 ) ( -328 415 96 ) ( -328 415 16 ) base/checkerboard [ -2.1719e-14 -4.79125e-14 1 -8.72314 ] [ 0.866025 -0.5 -5.14702e-15 138.059 ] 0 0.0625 0.0625
( -313 361 16 ) ( -320 356 16 ) ( -320 356 96 ) base/checkerboard [ -4.01276e-15 -1.54147e-14 1 -8.72314 ] [ -0.866025 -0.5 -1.11825e-14 -433.325 ] 0 0.0625 0.0625
( -313 407 16 ) ( -313 407 96 ) ( -320 412 96 ) base/checkerboard [ 1.10984e-14 3.81944e-15 1 -8.72314 ] [ 0.707107 -0.707107 -5.14702e-15 176.693 ] 0 0.0625 0.0625
( -308 368 96 ) ( -308 368 16 ) ( -313 361 16 ) base/checkerboard [ 1.13577e-16 -1.5928e-14 1 -8.72314 ] [ -0.707107 -0.707107 -1.11825e-14 -487.029 ] 0 0.0625 0.0625
( -308 400 96 ) ( -313 407 96 ) ( -313 407 16 ) base/checkerboard [ 2.49714e-14 1.40794e-14 1 -8.72314 ] [ 0.5 -0.866025 -2.92569e-16 172.198 ] 0 0.0625 0.0625
( -305 376 16 ) ( -308 368 16 ) ( -308 368 96 ) base/checkerboard [ -1.4117e-14 -4.76194e-15 1 -8.72314 ] [ -0.5 -0.866025 -1.11825e-14 -65.7427 ] 0 0.0625 0.0625
( -305 392 16 ) ( -305 392 96 ) ( -308 400 96 ) base/checkerboard [ -8.54954e-17 -3.33719e-15 1 -8.72314 ] [ 0.258819 -0.965926 -3.20135e-15 -378.088 ] 0 0.0625 0.0625
( -304 384 16 ) ( -305 376 16 ) ( -305 376 96 ) base/checkerboard [ 8.78432e-15 -8.25344e-15 1 -8.72314 ] [ -0.258819 -0.965926 -5.69866e-15 -335.881 ] 0 0.0625 0.0625
( -304 384 96 ) ( -305 392 96 ) ( -305 392 16 ) base/checkerboard [ 9.72288e-16 -5.69866e-15 1 -8.72314 ] [ -2.13718e-15 -1 -5.69866e-15 -403.633 ] 0 0.0625 0.0625
}
}
// entity 4
{
"classname" "physics_ball"
"origin" "-280 24 181"
"targetname" "interactive_physics_ball"
}
// entity 5
{
"classname" "physics_ball"
"origin" "136 -8 131"
}
// entity 6
{
"classname" "physics_ball"
"origin" "-40 216 229"
}
// entity 7
{
"classname" "physics_ball"
"origin" "-328 376 213"
}
// entity 8
{
"classname" "group"
// brush 0
{
( 48 448 64 ) ( 48 448 320 ) ( 48 80 320 ) special/clip [ 0 -1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 64 80 320 ) ( 64 80 64 ) ( 48 80 64 ) special/clip [ 1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 48 80 64 ) ( 64 80 64 ) ( 64 448 64 ) special/clip [ -1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 64 448 320 ) ( 64 80 320 ) ( 48 80 320 ) special/clip [ 1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 64 448 64 ) ( 64 448 320 ) ( 48 448 320 ) special/clip [ -1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 64 448 64 ) ( 64 80 64 ) ( 64 80 320 ) special/clip [ 0 1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
}
// brush 1
{
( -384 464 64 ) ( -384 464 320 ) ( -384 448 320 ) special/clip [ 0 -1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 48 448 320 ) ( 48 448 64 ) ( -384 448 64 ) special/clip [ 1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( -384 448 64 ) ( 48 448 64 ) ( 48 464 64 ) special/clip [ -1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 48 464 320 ) ( 48 448 320 ) ( -384 448 320 ) special/clip [ 1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 48 464 64 ) ( 48 464 320 ) ( -384 464 320 ) special/clip [ -1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 48 464 64 ) ( 48 448 64 ) ( 48 448 320 ) special/clip [ 0 1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
}
// brush 2
{
( -400 448 64 ) ( -400 448 320 ) ( -400 -48 320 ) special/clip [ 0 -1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( -384 -48 320 ) ( -384 -48 64 ) ( -400 -48 64 ) special/clip [ 1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( -400 -48 64 ) ( -384 -48 64 ) ( -384 448 64 ) special/clip [ -1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( -384 448 320 ) ( -384 -48 320 ) ( -400 -48 320 ) special/clip [ 1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( -384 448 64 ) ( -384 448 320 ) ( -400 448 320 ) special/clip [ -1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( -384 448 64 ) ( -384 -48 64 ) ( -384 -48 320 ) special/clip [ 0 1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
}
// brush 3
{
( -384 -48 64 ) ( -384 -48 320 ) ( -384 -64 320 ) special/clip [ 0 -1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 64 -64 320 ) ( 64 -64 64 ) ( -384 -64 64 ) special/clip [ 1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( -384 -64 64 ) ( 64 -64 64 ) ( 64 -48 64 ) special/clip [ -1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 64 -48 320 ) ( 64 -64 320 ) ( -384 -64 320 ) special/clip [ 1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 64 -48 64 ) ( 64 -48 320 ) ( -384 -48 320 ) special/clip [ -1 0 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
( 64 -48 64 ) ( 64 -64 64 ) ( 64 -64 320 ) special/clip [ 0 1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
}
}
// entity 9
{
"classname" "group"
// brush 0
{
( 6 86 -20 ) ( 48 -15 16 ) ( 48 -16 16 ) base/uv_test [ 0 -1 -0.5 -16 ] [ 0 0 -1 -160 ] 14.2263 0.5 0.5
( 48 -16 16 ) ( 49 -20 24 ) ( 76 -9 2 ) base/uv_test [ 1 0 -1.16667 37.3333 ] [ 0 0 -1 -160 ] 25.6562 0.5 0.5
( 48 -16 16 ) ( 49 -16 16 ) ( 48 -15 16 ) base/uv_test [ -1 0 1.16667 -37.3333 ] [ 0 -1 -0.5 -176 ] 50.1963 0.5 0.5
( 176 0 112 ) ( 176 1 112 ) ( 177 0 112 ) base/uv_test [ 1 0 -1.16667 37.3333 ] [ 0 -1 -0.5 -176 ] 31.461 0.5 0.5
( 204 7 98 ) ( 177 0 112 ) ( 176 0 112 ) base/uv_test [ -1 0 1.16667 -37.3333 ] [ 0 0 -1 -160 ] 334.344 0.5 0.5
( 176 0 112 ) ( 183 3 118 ) ( 176 20 112 ) base/uv_test [ 0 1 0.5 16 ] [ 0 0 -1 -160 ] 345.774 0.5 0.5
}
// brush 1
{
( 176 -64 128 ) ( 160 -64 112 ) ( 160 0 112 ) base/checkerboard [ 0.5 0 0.5 128 ] [ -1.51788e-17 -1 0 -0 ] -0 0.0625 0.0625
( 176 -64 112 ) ( 160 -64 112 ) ( 176 -64 128 ) base/checkerboard [ 1 0 0 -0 ] [ 0 0 -1 -0 ] -0 0.0625 0.0625
( 160 0 112 ) ( 160 -64 112 ) ( 176 -64 112 ) special/skip [ -1 0 0 -0 ] [ 0 -1 0 -0 ] -0 0.0625 0.0625
( 176 0 128 ) ( 160 0 112 ) ( 176 0 112 ) base/checkerboard [ -1 0 0 -0 ] [ 0 0 -1 -0 ] -0 0.0625 0.0625
( 176 -64 112 ) ( 176 -64 128 ) ( 176 0 128 ) special/skip [ 1.94289e-16 1 0 -0 ] [ 0 0 -1 -0 ] -0 0.0625 0.0625
}
// brush 2
{
( 176 -128 96 ) ( 176 -127 96 ) ( 176 -128 97 ) base/checkerboard [ 0 -1 0 -0 ] [ 0 0 -1 256 ] -0 0.0625 0.0625
